<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Photograph Water Drops</title>
	<atom:link href="http://www.mincel.com/featured/how-to-photograph-water-drops/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mincel.com/featured/how-to-photograph-water-drops/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 01 Dec 2011 05:11:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: udaybhanu moharana</title>
		<link>http://www.mincel.com/featured/how-to-photograph-water-drops/comment-page-1/#comment-882</link>
		<dc:creator>udaybhanu moharana</dc:creator>
		<pubDate>Thu, 01 Dec 2011 05:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mincel.com/?p=87#comment-882</guid>
		<description>Though I have been experimenting on water drop photography and developed a kit for the same, but I am yet to perfect the shots. I have not been getting the cool shots similar to yours.
I have posted some photographs on my site www.wingsofpassion.org. There are some shots of Smoke art as well. Thanks.,

U. Moharana</description>
		<content:encoded><![CDATA[<p>Though I have been experimenting on water drop photography and developed a kit for the same, but I am yet to perfect the shots. I have not been getting the cool shots similar to yours.<br />
I have posted some photographs on my site <a href="http://www.wingsofpassion.org" rel="nofollow">http://www.wingsofpassion.org</a>. There are some shots of Smoke art as well. Thanks.,</p>
<p>U. Moharana</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mincel</title>
		<link>http://www.mincel.com/featured/how-to-photograph-water-drops/comment-page-1/#comment-872</link>
		<dc:creator>Mincel</dc:creator>
		<pubDate>Fri, 05 Aug 2011 06:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mincel.com/?p=87#comment-872</guid>
		<description>I used high speed sync feature of the flash. By selecting the high speed sync setting, the flash will synch at any shutter speed but its range will fall away dramatically as shutter speed increases.</description>
		<content:encoded><![CDATA[<p>I used high speed sync feature of the flash. By selecting the high speed sync setting, the flash will synch at any shutter speed but its range will fall away dramatically as shutter speed increases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhotoTipMan</title>
		<link>http://www.mincel.com/featured/how-to-photograph-water-drops/comment-page-1/#comment-871</link>
		<dc:creator>PhotoTipMan</dc:creator>
		<pubDate>Fri, 05 Aug 2011 02:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mincel.com/?p=87#comment-871</guid>
		<description>Thanks for sharing your technique!  Mine is posted at &lt;a HREF=&quot;http://www.great-photography-tips.com&quot; rel=&quot;nofollow&quot;&gt;http://www.great-photography-tips.com&lt;/A&gt;.  One question though - if your speed was 1/640, how did you find the flash (which normally will max out at 1/250).  I had to bring my speed at or below 1/250.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your technique!  Mine is posted at <a HREF="http://www.great-photography-tips.com" rel="nofollow">http://www.great-photography-tips.com</a>.  One question though &#8211; if your speed was 1/640, how did you find the flash (which normally will max out at 1/250).  I had to bring my speed at or below 1/250.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nauris Zeltins</title>
		<link>http://www.mincel.com/featured/how-to-photograph-water-drops/comment-page-1/#comment-854</link>
		<dc:creator>Nauris Zeltins</dc:creator>
		<pubDate>Fri, 25 Feb 2011 14:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mincel.com/?p=87#comment-854</guid>
		<description>Hi nice examples! I will try it out... there is how far i have got till now... http://nz-foto.blogspot.com/ :)</description>
		<content:encoded><![CDATA[<p>Hi nice examples! I will try it out&#8230; there is how far i have got till now&#8230; <a href="http://nz-foto.blogspot.com/" rel="nofollow">http://nz-foto.blogspot.com/</a> <img src='http://www.mincel.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linked Ring Photography</title>
		<link>http://www.mincel.com/featured/how-to-photograph-water-drops/comment-page-1/#comment-853</link>
		<dc:creator>Linked Ring Photography</dc:creator>
		<pubDate>Wed, 23 Feb 2011 09:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mincel.com/?p=87#comment-853</guid>
		<description>A true indicator of a dedicated photographer. It&#039;s examples like this that give me inspiration to try new things and experiment in the field of photography. Thanks for the idea and clear direction!</description>
		<content:encoded><![CDATA[<p>A true indicator of a dedicated photographer. It&#8217;s examples like this that give me inspiration to try new things and experiment in the field of photography. Thanks for the idea and clear direction!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photographer in Virginia Beach</title>
		<link>http://www.mincel.com/featured/how-to-photograph-water-drops/comment-page-1/#comment-851</link>
		<dc:creator>Photographer in Virginia Beach</dc:creator>
		<pubDate>Tue, 15 Feb 2011 12:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mincel.com/?p=87#comment-851</guid>
		<description>I have to say that is an incredible photograph yopu have produced there. I would love to get into photography although I would never be close to as good as you.</description>
		<content:encoded><![CDATA[<p>I have to say that is an incredible photograph yopu have produced there. I would love to get into photography although I would never be close to as good as you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giovanni Di Primio</title>
		<link>http://www.mincel.com/featured/how-to-photograph-water-drops/comment-page-1/#comment-600</link>
		<dc:creator>Giovanni Di Primio</dc:creator>
		<pubDate>Thu, 18 Nov 2010 09:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mincel.com/?p=87#comment-600</guid>
		<description>Hi there, i&#039;d like to translate this post in italian, and publish it on my website.
Obviously i&#039;ll put your name as author of the post.
Let me know


Giovanni</description>
		<content:encoded><![CDATA[<p>Hi there, i&#8217;d like to translate this post in italian, and publish it on my website.<br />
Obviously i&#8217;ll put your name as author of the post.<br />
Let me know</p>
<p>Giovanni</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: udaybhanu moharana</title>
		<link>http://www.mincel.com/featured/how-to-photograph-water-drops/comment-page-1/#comment-597</link>
		<dc:creator>udaybhanu moharana</dc:creator>
		<pubDate>Mon, 18 Oct 2010 05:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mincel.com/?p=87#comment-597</guid>
		<description>Hi ThierryD,

Appreciate you sharing the small electric circuitry to detect falling drops of water with an infrared barrier.
I am also keenly interested in taking water drop photography and process of developing a kit to make water drop colision photography, low cost.
This is one of the thing I need is to sense the exact time of drop release.

Thanks in advance.

U. Moharana</description>
		<content:encoded><![CDATA[<p>Hi ThierryD,</p>
<p>Appreciate you sharing the small electric circuitry to detect falling drops of water with an infrared barrier.<br />
I am also keenly interested in taking water drop photography and process of developing a kit to make water drop colision photography, low cost.<br />
This is one of the thing I need is to sense the exact time of drop release.</p>
<p>Thanks in advance.</p>
<p>U. Moharana</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Soler HDR Photos</title>
		<link>http://www.mincel.com/featured/how-to-photograph-water-drops/comment-page-1/#comment-548</link>
		<dc:creator>Martin Soler HDR Photos</dc:creator>
		<pubDate>Mon, 21 Jun 2010 17:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mincel.com/?p=87#comment-548</guid>
		<description>Wow your&#039;s are close to perfect! Having a weekend of bad weather last weekend I had some fun with this. Well not having two flashes, or even one - I had to try something else so I used food coloring to give it a shot. But trying to get the drop in the center of my tiny pot was quite a trick.
It&#039;s funny how the drops seem to know when the shutter is about to happen and speed up just to make sure you don&#039;t capture them. 
Well after a few hundred shots a couple were worthy of showing. 
Here&#039;s one: http://martinsoler.com/2010/06/20/water-drop-photography/</description>
		<content:encoded><![CDATA[<p>Wow your&#8217;s are close to perfect! Having a weekend of bad weather last weekend I had some fun with this. Well not having two flashes, or even one &#8211; I had to try something else so I used food coloring to give it a shot. But trying to get the drop in the center of my tiny pot was quite a trick.<br />
It&#8217;s funny how the drops seem to know when the shutter is about to happen and speed up just to make sure you don&#8217;t capture them.<br />
Well after a few hundred shots a couple were worthy of showing.<br />
Here&#8217;s one: <a href="http://martinsoler.com/2010/06/20/water-drop-photography/" rel="nofollow">http://martinsoler.com/2010/06/20/water-drop-photography/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThierryD</title>
		<link>http://www.mincel.com/featured/how-to-photograph-water-drops/comment-page-1/#comment-535</link>
		<dc:creator>ThierryD</dc:creator>
		<pubDate>Fri, 18 Jun 2010 16:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mincel.com/?p=87#comment-535</guid>
		<description>Hello
I can speak on this post because I made a detector drops of water for SLR photography.
This small electronic circuitry detects a falling drops of water with an infrared barrier. It can detect extremely small objects but also transparent objects like drops of water.
The electric installation is very easy to achieve.
All details of installation, drawing, explanations and examples of photos are available on my website:
rienquepourlesyeux.free.fr</description>
		<content:encoded><![CDATA[<p>Hello<br />
I can speak on this post because I made a detector drops of water for SLR photography.<br />
This small electronic circuitry detects a falling drops of water with an infrared barrier. It can detect extremely small objects but also transparent objects like drops of water.<br />
The electric installation is very easy to achieve.<br />
All details of installation, drawing, explanations and examples of photos are available on my website:<br />
rienquepourlesyeux.free.fr</p>
]]></content:encoded>
	</item>
</channel>
</rss>

