<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WhiBal vs. Digital Grey Kard</title>
	<atom:link href="http://www.mincel.com/featured/whibal-vs-digital-grey-kard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mincel.com/featured/whibal-vs-digital-grey-kard/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 01 Dec 2011 05:11:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Archie Courtney-Wildman</title>
		<link>http://www.mincel.com/featured/whibal-vs-digital-grey-kard/comment-page-1/#comment-876</link>
		<dc:creator>Archie Courtney-Wildman</dc:creator>
		<pubDate>Sun, 14 Aug 2011 10:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mincel.com/?p=7#comment-876</guid>
		<description>Way back when I took the plunge into digital (bye &#039;bye Leica) I purchased the WhiBal and I carry it with me in my sack but it gets used very rarely as I was never able to balance my colours to my satsifaction.
This morning I tried balancing some old photo&#039;s of an oil painting that I took prior to my reparing many holes, cracks and fading. For this I used a Photoshop system from PhotoshopEssentials that sought out the BWG (this stands for Black, White and Gray - not British Wire Gauge. 
The gray is the standard 50% as offered by Photoshop.
This I found more than acceptable and I repeated the whole operation using WhiBal (single large card and support) but after using the black &amp; white from the card I stayed with my 50% gray - this was also very acceptable.
My question. What is the percentage gray of the WhiBal ? I seem to remember a percentage of 18% but I am not certain.
Can anyone help before I redo the operation finishing with the WhiBal gray?

Thanks for any help

Archie</description>
		<content:encoded><![CDATA[<p>Way back when I took the plunge into digital (bye &#8216;bye Leica) I purchased the WhiBal and I carry it with me in my sack but it gets used very rarely as I was never able to balance my colours to my satsifaction.<br />
This morning I tried balancing some old photo&#8217;s of an oil painting that I took prior to my reparing many holes, cracks and fading. For this I used a Photoshop system from PhotoshopEssentials that sought out the BWG (this stands for Black, White and Gray &#8211; not British Wire Gauge.<br />
The gray is the standard 50% as offered by Photoshop.<br />
This I found more than acceptable and I repeated the whole operation using WhiBal (single large card and support) but after using the black &amp; white from the card I stayed with my 50% gray &#8211; this was also very acceptable.<br />
My question. What is the percentage gray of the WhiBal ? I seem to remember a percentage of 18% but I am not certain.<br />
Can anyone help before I redo the operation finishing with the WhiBal gray?</p>
<p>Thanks for any help</p>
<p>Archie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael miller</title>
		<link>http://www.mincel.com/featured/whibal-vs-digital-grey-kard/comment-page-1/#comment-870</link>
		<dc:creator>Michael miller</dc:creator>
		<pubDate>Mon, 25 Jul 2011 15:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mincel.com/?p=7#comment-870</guid>
		<description>Where is the review?

I have the WhiBal in the next size up and it works well.

MDM</description>
		<content:encoded><![CDATA[<p>Where is the review?</p>
<p>I have the WhiBal in the next size up and it works well.</p>
<p>MDM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mildy</title>
		<link>http://www.mincel.com/featured/whibal-vs-digital-grey-kard/comment-page-1/#comment-869</link>
		<dc:creator>Mildy</dc:creator>
		<pubDate>Tue, 05 Jul 2011 01:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mincel.com/?p=7#comment-869</guid>
		<description>To my eyes the color was close with just the slightest hint of a blue tint. It was not enough to make a difference in my opinion and is well within the personal taste tolerance.
Next I corrected the same image using the DGK. After white balancing the RGB values read from the card ranged from 57.0 to to 59.8 with the biggest variance between RGB values being 0.2, the same tolerance as the WHIBAL card. This is the result.</description>
		<content:encoded><![CDATA[<p>To my eyes the color was close with just the slightest hint of a blue tint. It was not enough to make a difference in my opinion and is well within the personal taste tolerance.<br />
Next I corrected the same image using the DGK. After white balancing the RGB values read from the card ranged from 57.0 to to 59.8 with the biggest variance between RGB values being 0.2, the same tolerance as the WHIBAL card. This is the result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.mincel.com/featured/whibal-vs-digital-grey-kard/comment-page-1/#comment-867</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 19 May 2011 11:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mincel.com/?p=7#comment-867</guid>
		<description>I&#039;ve been using WhiBal card and I was happy with result. But now, reading this discussion, I will try Digital Grey Kard as well.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using WhiBal card and I was happy with result. But now, reading this discussion, I will try Digital Grey Kard as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mincel</title>
		<link>http://www.mincel.com/featured/whibal-vs-digital-grey-kard/comment-page-1/#comment-863</link>
		<dc:creator>Mincel</dc:creator>
		<pubDate>Mon, 11 Apr 2011 15:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mincel.com/?p=7#comment-863</guid>
		<description>Hi Andy,

It is the texture of the WhiBal, it is a compressed foam-like material. Different areas of the card gives different results.</description>
		<content:encoded><![CDATA[<p>Hi Andy,</p>
<p>It is the texture of the WhiBal, it is a compressed foam-like material. Different areas of the card gives different results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.mincel.com/featured/whibal-vs-digital-grey-kard/comment-page-1/#comment-860</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 07 Apr 2011 17:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mincel.com/?p=7#comment-860</guid>
		<description>If you enlarge the first picture, the Whibal card looks more noisy/textured than the Digital Grey Kard, which looks smooth and uniform. Is it an effect of the photograph, or is there a difference in surface texture? How does that affect grey reading in the image?</description>
		<content:encoded><![CDATA[<p>If you enlarge the first picture, the Whibal card looks more noisy/textured than the Digital Grey Kard, which looks smooth and uniform. Is it an effect of the photograph, or is there a difference in surface texture? How does that affect grey reading in the image?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Cristi</title>
		<link>http://www.mincel.com/featured/whibal-vs-digital-grey-kard/comment-page-1/#comment-857</link>
		<dc:creator>R. Cristi</dc:creator>
		<pubDate>Fri, 01 Apr 2011 02:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mincel.com/?p=7#comment-857</guid>
		<description>I would have the Digital Grey Card.  It works better for me, and a couple of my friends seem to like it also.  Thanks for posting this Mincel.

R. Cristi
Author of Blonde Joke book!</description>
		<content:encoded><![CDATA[<p>I would have the Digital Grey Card.  It works better for me, and a couple of my friends seem to like it also.  Thanks for posting this Mincel.</p>
<p>R. Cristi<br />
Author of Blonde Joke book!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.mincel.com/featured/whibal-vs-digital-grey-kard/comment-page-1/#comment-852</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 21 Feb 2011 01:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mincel.com/?p=7#comment-852</guid>
		<description>I agree  with Ryzon&#039;s sentiments.  I was trying to understand why their is so much variation in the corrected immages that use grey cards as a WB reference.  These WhiBal turtorials really helped me understand the difference between WhiBal and other grey cards.   Sure they are put together by the maker of WhiBal but definately worth viewing.  Measuring the nuetrality of the cards is the key point of difference, I think.  

http://www.whibalhost.com/_Tutorials/WhiBal/01/index.html

EpiDisc is another WB tool. I found useful another article on it&#039;s use in comparison to WhiBal and other grey card tools.

http://www.camerahobby.com/Digital_WhiteBalance.htm

Enjoyed your article Mincel, especially appreciate the image examples of the two WB tools you used.

Cheers,
Paul</description>
		<content:encoded><![CDATA[<p>I agree  with Ryzon&#8217;s sentiments.  I was trying to understand why their is so much variation in the corrected immages that use grey cards as a WB reference.  These WhiBal turtorials really helped me understand the difference between WhiBal and other grey cards.   Sure they are put together by the maker of WhiBal but definately worth viewing.  Measuring the nuetrality of the cards is the key point of difference, I think.  </p>
<p><a href="http://www.whibalhost.com/_Tutorials/WhiBal/01/index.html" rel="nofollow">http://www.whibalhost.com/_Tutorials/WhiBal/01/index.html</a></p>
<p>EpiDisc is another WB tool. I found useful another article on it&#8217;s use in comparison to WhiBal and other grey card tools.</p>
<p><a href="http://www.camerahobby.com/Digital_WhiteBalance.htm" rel="nofollow">http://www.camerahobby.com/Digital_WhiteBalance.htm</a></p>
<p>Enjoyed your article Mincel, especially appreciate the image examples of the two WB tools you used.</p>
<p>Cheers,<br />
Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryzon</title>
		<link>http://www.mincel.com/featured/whibal-vs-digital-grey-kard/comment-page-1/#comment-491</link>
		<dc:creator>Ryzon</dc:creator>
		<pubDate>Wed, 09 Jun 2010 14:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mincel.com/?p=7#comment-491</guid>
		<description>For those who say the WhiBal images are &quot;too cool&quot; or that you &quot;like the warm tones&quot;, I think you are missing the basic point of using a white balance card in the first place, which is to remove ALL light generated color cast from the image and obtain an image that is true to the color of the objects being photographed.  You can only do this by using an absolutely neutral reference, which is what the WhiBal provides.  Once you have the color cast removed, then you can tweak the image to be warmer if desired.  The fact that the Digital Grey Kard produces warmer tones compared to the certified neutral WhiBal card indicates the Digital Grey Kard is not neutral (i.e., there is color cast still left in the image).  Considering the cost of even mediocre camera equipment, the price difference between the two products is really irrelevant.  I would much rather put my money on a known certified neutral reference than save a few pennies on something that gives me &quot;warm tones&quot; and therefore doesn&#039;t perform its basic function as well.</description>
		<content:encoded><![CDATA[<p>For those who say the WhiBal images are &#8220;too cool&#8221; or that you &#8220;like the warm tones&#8221;, I think you are missing the basic point of using a white balance card in the first place, which is to remove ALL light generated color cast from the image and obtain an image that is true to the color of the objects being photographed.  You can only do this by using an absolutely neutral reference, which is what the WhiBal provides.  Once you have the color cast removed, then you can tweak the image to be warmer if desired.  The fact that the Digital Grey Kard produces warmer tones compared to the certified neutral WhiBal card indicates the Digital Grey Kard is not neutral (i.e., there is color cast still left in the image).  Considering the cost of even mediocre camera equipment, the price difference between the two products is really irrelevant.  I would much rather put my money on a known certified neutral reference than save a few pennies on something that gives me &#8220;warm tones&#8221; and therefore doesn&#8217;t perform its basic function as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike B</title>
		<link>http://www.mincel.com/featured/whibal-vs-digital-grey-kard/comment-page-1/#comment-484</link>
		<dc:creator>Mike B</dc:creator>
		<pubDate>Mon, 07 Jun 2010 14:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mincel.com/?p=7#comment-484</guid>
		<description>Pop,

Speaking of intelligence, &#039;your&#039; is possessive, &#039;you&#039;re&#039; is a contraction for &#039;you are&#039;. If you attack people, you&#039;re advised to learn the difference since people will validly question your lack of intelligence. You also apparently cannot comprehend basic subject verb agreement i.e. &#039;don&#039;t costs less&#039;.</description>
		<content:encoded><![CDATA[<p>Pop,</p>
<p>Speaking of intelligence, &#8216;your&#8217; is possessive, &#8216;you&#8217;re&#8217; is a contraction for &#8216;you are&#8217;. If you attack people, you&#8217;re advised to learn the difference since people will validly question your lack of intelligence. You also apparently cannot comprehend basic subject verb agreement i.e. &#8216;don&#8217;t costs less&#8217;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

